Gear Oil Pumps | Hot Oil Pumps
Hot??
diesel oil transfer pump|Explosion-proof gear pump|Jacketed screw pump|KCB stainless steel gear pump

QYB gasoline transfer pump

 
QYB gasoline transfer pump
 
Summary
Model: QYB Flow rate: 0.5-300 cubic meters/hour Head: 10-100 meters Overview: our companys gasoline pump is gasoline delivery pump, is used to transport gasoline, the biggest characteristic of the pump is good explosion-proof performance,
Detail Introduction
Model: QYB
Flow rate: 0.5-300 cubic meters/hour
Head: 10-100 meters
 
Overview: our company's gasoline pump is gasoline delivery pump, is used to transport gasoline, the biggest characteristic of the pump is good explosion-proof performance, specialized transportation of flammable and explosive light oil, of course, can also be used to transport diesel, kerosene and so on. This product has been widely used in electric power, machinery, chemical industry and other industrial fields, can also be used as a Marine warehouse sweep pump to transport seawater. Selection should be based on different working conditions to choose different forms of explosion-proof gasoline pump.
 
Structure: the pump is mainly composed of impeller, pump body, seal, shaft, bearing, coupling, explosion-proof motor, bottom plate and so on. The impeller is the core part of the pump, it has high speed output force, and the blade on the impeller plays a main role, the impeller should pass the static balance experiment before assembly. The inner and outer surfaces of the impeller are required to be smooth to reduce the friction loss of water flow. Moreover, the impeller of the gasoline pump is made of copper, which is more safe and reliable to use.
 
Selection parameters:
No. Model Flow Head
M
NPSH  m
min/5m

r/min

kw
Inlet
mm
Motor
m3/h L/min Model kw
1 25QYB-27 3 50 27 3 3 2900 0.6 25 YB801-2 0.75
2 40QYB-20 6.3 105 20 3.5 2 2900 0.88 40×32 YB802-2 1.1
3 40QYB-40
(50QYB-40)
10 167 40 3.5 1.5 2900 2.8 50×40
(50)
YB112M-2 4
4 50QYB-12 15 250 12 3.5 2.5 2900 1.1 50 YB90S-2 1.5
5 50QYB-20 18 300 20 3.5 2 2900 1.8 50 YB90L-2 2.2
6 50QYB-35 14 233 35 3.5 1.5 2900 2.7 50 YB112M-2 4
7 50QYB-50 12.5 208 50 3.5 1.5 2900 4.3 50 YB132S1-2 5.5
8 50QYB-60 15 250 60 3.5 1.5 2900 6.3 50 YB132S2-2 7.5
9 50QYB-75 20 333 75 3.5 1.5 2900 9.9 50 YB160M1-2 11
10 65QYB-15 30 500 15 4 2 2900 1.92 65 YB100L-2 3
11 65QYB-30 25 416 30 4 2 2900 3.2 65 YB112M-2 4
12 80QYB-13 35 583 13 4 3.5 2900 1.9 80 YB100L-2 3
13 80QYB-17 43 716 17 4 2 2900 3.1 80 YB112M-2 4
14 80QYB-25 50 833 25 4 1.5 2900 5.2 80 YB132S2-2 7.5
15 80QYB-32 50 833 32 4 1.5 2900 6.8 80 YB132S2-2 7.5
16 80QYB-55 60 1000 55 4 1.5 2900 15.0 80 YB160L-2 18.5
17 80QYB-70 60 1000 70 4 1.2 2900 20.1 80 YB180M-2 22
18 100QYB-40 100 1667 40 4 2 2900 18.3 100 YB180M-2 22
19 100QYB-40A 100 1667 40 4 1.5 1470 18.5 100 YB180L-4 22
20 100QYB-65 100 1667 65 4 2 2900 27.7 100 YB200L1-2 30
21 100QYB-75 70 1167 75 4 2 2900 24.2 100 YB200L1-2 30
22 150QYB-55 160 2667 55 5 2 2900 38.1 150 YB225M-2 45
23 150QYB-65 170 2833 65 5 1.3 1470 51.0 150 YB250M-4 55
24 200QYB-63 280 4667 63 5 1.5 1480 75.1 200 YB280M-4 90
25 80QYB-125 50 833 125 4 1.5 2900 41.3 80 YB250M-2 55
26 100QYB-125 100 1667 125 4 1.5 2900 69.4 100 YB280S-2 75
27 150QYB-125 150 2500 125 5 1.5 2900 93 150 YB315S-2 110
28 200QYB-125 200 3333 125 5 1.5 2900 119.7 200 YB315M-2 132
29 250QYB-50 400 6666 50 6 1.5 1480 77.2 250 YB280M-4 90

 

Related links
上一篇:没有了
下一篇:Oil suction pump
Related Products
Quick Menu:Gear Oil PumpsHot Oil Pumps | Recommendation:Diaphragm Pump AODD & EODD Copyright China pump manufacturer http://www.hinapump.com Internet Content Provider:11002332-1
Address: Industrial Development Zone, Hebei Province Tel:0317-8181816